Interoperability Graph
Use case evidence coverage and product interoperability reach across the Identity-Aware AI Security framework.
Interoperability Assertion Coverage
The dot marks the current state of the knowledge graph: total published assertions (horizontal axis) against average evidence maturity across all assertions with approved evidence (vertical axis, 1 = marketing claim → 5 = measured impact). The shaded region is the coverage envelope — it expands as the graph grows in breadth and evidence maturity.
Interoperability Assertions by Use Case
Maturity Index is the average evidence maturity score (1–5) across all approved evidence links for each use case. Click a use case title to see its assertions.
Product Interoperability Reach
Interop Partners is the number of distinct products each product co-appears with across published assertions — a measure of democratic interoperability reach.
| Product⇅ | Interop Partners▼ | Assertions⇅ |
|---|---|---|
DatadogDatadog | 4 | 4 |
NeMo GuardrailsNVIDIA | 3 | 3 |
SnowflakeSnowflake | 3 | 3 |
CerbosCerbos | 3 | 3 |
PineconePinecone | 3 | 3 |
WeaviateWeaviate | 3 | 3 |
Splunk Enterprise SecuritySplunk | 2 | 2 |
SPIFFE / SPIRECloud Native Computing Foundation (CNCF) | 2 | 2 |
LangChainLangChain | 2 | 2 |
Open Policy AgentCloud Native Computing Foundation (CNCF) | 2 | 2 |
IstioCloud Native Computing Foundation (CNCF) | 1 | 1 |
LinkerdCloud Native Computing Foundation (CNCF) | 1 | 1 |
CyeraCyera | 1 | 1 |
SailPoint Identity Security CloudSailPoint | 1 | 1 |
Microsoft SentinelMicrosoft | 1 | 1 |
Opal Security PlatformOpal Security | 1 | 2 |
Databricks Data Intelligence PlatformDatabricks | 1 | 2 |
Entra IDMicrosoft | 0 | 1 |
